DigiTech {[Ji@\r
|
||||||
i | ||||||
艿 |
88,000
|
53,000
|
40,000
|
49,800
|
||
Effects | Microphone Modering | ~ | ~ | ~ | (16) | |
Compressor | ||||||
Noise Gate | ~ | |||||
Tube Mic Preamp | ~ | with Overdrive | ||||
Distortion | (1) | ~ | (2) | (2) | ||
Voice Charactor | (17) | ~ | (9) | (9) | ||
EQ | (4 Band) | (3 Preset) | (3 Band) | (3 Band) | ||
Band Resonance | ~ | ~ | ~ | |||
Chorus | ~ | |||||
Falnger | ~ | |||||
Phaser | ~ | ~ | ||||
Tremolo | ~ | |||||
Vibrate | ~ | |||||
Storobo | ~ | |||||
Doubler | ~ | ~ | ||||
Envelope | ~ | ~ | ||||
Pixel | ~ | ~ | ||||
Detune | ~ | |||||
Chromatic Pitch Shifter | ~ | ~ | (1 part) | (1 part) | ||
Whammy | ~ | ~ | ||||
musIQ Harmony | (4 part) | (2 part) | ~ | ~ | ||
Scalic Harmony | (4 part) | ~ | ~ | ~ | ||
Pitch Correction | ~ | ~ | ||||
Delay | (4) | ~ | (3) | (3) | ||
Delay Time | 700 msec | ~ | 2000 msec | 2000 msec | ||
Reverb | (5) | (3) | (8) | (8) | ||
Guitar Effects | ~ | ~ | (*) | * Same Vocal Effects | ||
Presets | Factory |
50
|
~ |
40
|
40
|
|
User |
50
|
~ |
40
|
40
|
||
Expression | Control Pedal | External | ~ | Intarnal | Intarnal | |
Conections | XLR Mic Input | with Mic Preamp | ||||
1/4h Line Input | (Mono) | (Mono) | (Mono) | (Stereo) | without Mic preamp | |
Guitar In | ~ | |||||
Guiter Thru | ~ | ~ | ||||
1/4" Line Output | Stereo | Stereo | Stereo | Stereo | ||
XLR Line output | Stereo | Mono | Mono | Stereo | ||
Headphone | ~ | |||||
AUX Input | ~ | |||||
Phantom Power | +48V | +48V | ~ | +15V | ||
USB | ~ | ~ | ~ | 2 down / 4 up streaming | ||
MIDI | ~ | ~ | ~ | via USB | ||
Power Supply | PS0913B | PS0913B | PS0913B | PS0913B | ||
Other | Drum Machine | ~ | ~ | ~ | ||
Guitar Tuner | ~ | |||||
Size | L x W x H mm | 210 x 360 x 53 | 210 x 238 x 54 | 216 x 330 x 57 | 216 x 330 x 57 | |
Wight | 1.50kg | 1.04kg | 1.70kg | 2.11kg |
2007 (C) FERNANDES Co., Ltd.